Small size, light weight, high productivity, easy to operate all-in-one transfer printer, widely used, can be applied to the packaging of textiles, glass, wood, plastic, etc.
Small size, light weight, high productivity, easy to operate all-in-one transfer printer, widely used, can be applied to the packaging of textiles, glass, wood, plastic, etc.
Machine power :
2800w~3800wMachine voltage :
220VMachine weight :
160kgMachine size :
1700mm*850mm*1560mmDegree of automation :
Semi-AutomaticMachine Name :
Digital offset hot stamping printerKeyword :
T Shirt Transfer PrinterMOQ :
1Product name :
T Shirt Transfer PrinterT-shirt Digital Machine Logo T Shirt Heat Transfer Printer
Product Introductin
COWINT Meet the new standard for medium to high-volume digital production of apparel and hard surface products with the lowest cost of ownership, the whitest whites and most brilliant color reproduction in the industry.
A true on-demand digital transfer production tool
Exceptional resolution providing a broad range of image quality to meet any need. Robust, cutting-edge technology and powerfully built to effortlessly handle any medium to high-volume digital transfer production runs of garments, hard surface, marketing customization, merchandising materials and more.
Product Feature
1) Simple structure in linear type ,easy in installation and maintation.
2) Adopting advanced world famous brand components in material .
3) To use widely in many company or private life.
4) Running in a high speed, could meet industrial production.
5) Environment-friendly in material and production.
6)COWINT the only company that offers training on this process
Product Parameter
Printing Machine
| Product name | Digital offset hot stamping printer | Number of nozzles | 4 (White & Color) |
Nozzle model | EPSON-I3200 | Machine model | KW-602 | |
Print wide | 650MM | Printing accuracy | 400*8=3200DPI | |
Heating system | The front, middle and rear sections are heated independently | Color Management | ICC | |
Print media | Pet hot stamping film / hot and cold tearing | Printing software | Maintop | |
Ink | Paint ink (ECO) color: C/M/Y/K+W capacity 1000ml ; Color gamut: 16.4million Supply: continuous Firmness: grade 4.5 | |||
Printing speed | 4PASS:Draft 7m2/h 6PASS:Production 5m2/h 8PASS:Fine 3.5m2/h | |||
operating system | Windows win7/win 10 | Network interface | Network cable / RJ-45 / gigabit network | |
Power Supply | 50HZ/60HZ,220V/1 10V 10A | Machine size | 1700 mm* 850* 1560mm | |
Package size | 1990mm*870mm*780mm | Machine weight | 160KG | |
Epson Inkjet Head I Series | Product name | I3200-U1 | I3200-E1 | I3200-A1 |
Ink type | UV | Eco solvent | Aqueous | |
Width*Depth*Height | 69.15*9.4 *35.6 mm | Weight | 82g | |
Number of nozzle | 3200 | Nozzle pitch/nozzle row | 1/300 inch | |
Nozzle rows | 8 rows | Nozzle Resolution | 300 npi /row 600 npi/2 rows | |
Max, number of colour inks | 4 colours | Effective print width | 33.8 mm (1.33 inches) | |
Droplet ejection performance | Binary | 5 pl at 43.2 kHz | 6 pl at 43.2 kHz | |
3 levels grey scale | 6, 12.5 pl at 21.6 kHz | 6.3, 12.3 pl at 21.6 kH | ||
4 levels grey scale | 3.8, 6.2, 9.3 pl at 21.6 kHz | 3.8, 6.1, 9.4 pl at 21.6 kHz | ||
Viscosity range | 5-7 mPa-s | 3-4 mPa-s | ||
Positioning Mechanism | Reference hole | |||
Shaking Machine Details
| Media width | 0-600mm | Machine weight | GW 260KG,NW180KG |
Applicable media | Nylon, chemical fiber, cotton, leather, swimsuit, diving suit, PVC, EVA, etc | |||
Powder feeding control | Powder shaking control, powder spreading control, direction and quantity control | |||
Heating and Curing | Front guide plate heating, upper drying and curing, double row cold air cooling function | |||
Material transfer mode | Mesh belt conveyor, guide belt type, automatic induction winding function | |||
Electrical parameters | Rated voltage 220V, rated current 30A, Rated power: 5.22kw, energy consumption: 2-3.5kw | |||
Packing size | Machine1985*1090*1080mm, package 1930*1120*1136mm |
Product Application
Product application: Cowint digital printer is a printing machine that integrates appearance and intelligence. It only needs to design a logo on a computer to digitally output a large area of thermal transfer labels required in the market, and quickly generate textiles, leather, plastic, wood. , metal, glass, ceramics and other personalized paste product packaging logo
Product Details
1) Machine aluminum: Industrial grade 6063 aluminum profile, accurate processing, integrated long beam
2) Machine sheet metal: High strength cold sheet metal is used,and the frame is more stable
3) Imported Guide: Taiwan HIWIN linear guide,high precision,superquiet
4) Servo motor:Lei Sai digital servo motor,good stability, precision stepper
5)Core board: The equipment uses the domestic high-end board brand Hosonsoft board, Reflect the perfect combination of color, precision and stabilit
6)Cleaning maintenance station,cleaning one step in place
7)Cleaning function: Large-scale lifting and cleaning maintenance station,cleaning one step in place